1“śƒjƒ`–Śƒ@‚QƒR[ƒX‘‡ƒ\ƒEƒSƒEŒ‹‰ŹƒPƒbƒJ
CourseA CourseB Total
1. ”ŗ@‹B “ŒŠC‚‚Q 0:17:58 (1) 0:18:11 (1) 0:36:09
2. –x“c@—É “ŒŠC‚‚P 0:19:41 (2) 0:23:31 (4) 0:43:12
3. –ģ–{@Œ\‰ī –ƒ•z’†‚R 0:19:41 (3) 0:23:47 (5) 0:43:28
4. ¬ŽR@’B”V –ƒ•z‚‚P 0:22:40 (8) 0:23:07 (3) 0:45:47
5. ’¬ˆä@Šó •‘Š‚‚P 0:20:18 (5) 0:27:21 (9) 0:47:39
6. ÷ˆä@ˆč–ē “ŒŠC‚‚Q 0:25:12 (16) 0:22:29 (2) 0:47:41
7. ”öč@O˜a –ƒ•z’†‚R 0:22:28 (7) 0:25:46 (6) 0:48:14
8. ‰F–ģ@x‰ī •‘Š‚‚P 0:24:20 (13) 0:26:22 (7) 0:50:42
9. —é–Ų@Žü “ŒŠC’†‚Q 0:23:46 (12) 0:29:50 (12) 0:53:36
10. ‹ß“”@N–ž “ŒŠC’†‚R 0:26:53 (18) 0:27:47 (11) 0:54:40
11. ‘¾“c@‰l—C ‹Ė•ü‚‚Q 0:23:40 (11) 0:31:47 (13) 0:55:27
12. “”“‡—z•½ –k‘å‚P 0:23:38 (10) 0:33:06 (16) 0:56:44
13. ‹«@‰ėb •‘Š‚‚Q 0:20:58 (6) 0:36:05 (22) 0:57:03
14. [“c@P “ŒŠC’†‚P 0:23:10 (9) 0:34:06 (19) 0:57:16
15. “c’†@—I –ƒ•z’†‚R 0:31:40 (22) 0:26:45 (8) 0:58:25
16. ‹“–{@_ˆź •‘ŠŒŚ–ā 0:25:35 (17) 0:33:30 (17) 0:59:05
17. –{ŠŌ@‹M”V •‘Š‚‚Q 0:27:39 (19) 0:32:51 (15) 1:00:30
18. ŽR–{@sŠŪ ‹Ė•ü‚‚P 0:28:31 (20) 0:35:54 (21) 1:04:25
19. ŽR–{@M² ‹Ė•ü‚‚Q 0:33:42 (23) 0:31:52 (14) 1:05:34
20. ”nź@’qĖ “ŒŠC’†‚R 0:39:47 (30) 0:27:42 (10) 1:07:29
21. ŽR’†@°Šö “ŒŠC’†‚Q 0:19:45 (4) 0:48:11 (37) 1:07:56
22. ŽR“c@W‘¾˜N “ŒŠC’†‚R 0:30:12 (21) 0:37:54 (28) 1:08:06
23. Ž™‹Ź@—I‹M “ŒŠC‚‚P 0:25:08 (15) 0:43:23 (30) 1:08:31
24. ‹gģ@—S‹I “ŒŠC’†‚P 0:37:20 (27) 0:33:33 (18) 1:10:53
25. ‘Šģ@—T‘¾ “ŒŠC’†‚P 0:36:26 (26) 0:36:26 (23) 1:12:52
26. –©@—m•½ •‘Š‚‚P 0:40:58 (32) 0:34:18 (20) 1:15:16
27. —Ń“c@¬“æ •‘Š’†‚R 0:40:08 (31) 0:36:59 (25) 1:17:07
28. āˆä@ćđ¾ “ŒŠC’†‚R 0:39:07 (29) 0:40:28 (29) 1:19:35
29. ’†“c@—TŽ÷ •‘Š‚‚R 0:24:23 (14) 0:56:42 (41) 1:21:05
30. •½ˆä@į©Šī “ŒŠC’†‚Q 0:34:51 (24) 0:46:52 (35) 1:21:43
31. ‹{ś±@—É “ŒŠC’†‚R 0:45:52 (35) 0:37:24 (26) 1:23:16
32. ‰““”@‹Žu –ƒ•z’†‚P 0:35:48 (25) 0:47:50 (36) 1:23:38
33. ‰iŒ“@—s •‘Š’†‚P 0:47:20 (36) 0:36:44 (24) 1:24:04
34. ²X–Ų@TŒį •‘Š‚‚R 0:39:06 (28) 0:46:21 (34) 1:25:27
35. “ńŒ©@_Ži ‹Ė•ü’†‚Q 0:48:18 (39) 0:37:24 (27) 1:25:42
36. ‹{¼@—D‘¾˜Y “ŒŠC’†‚P 0:47:57 (37) 0:49:25 (39) 1:37:22
37. ó‰Ŗ@—ŗå •‘Š’†‚P 0:44:14 (33) 0:57:24 (42) 1:41:38
38. Xģ@•qŽ” “ŒŠC’†‚P 1:03:29 (44) 0:44:28 (31) 1:47:57
39. “c’†@Œ˜ˆź˜Y “ŒŠC’†‚R 1:04:00 (45) 0:45:58 (33) 1:49:58
40. ²“”@ŽĘ •‘Š‚‚P 0:45:38 (34) 1:05:21 (47) 1:50:59
41. ‘å‰Y@—m•½ •‘Š’†‚P 1:06:41 (46) 0:45:35 (32) 1:52:16
42. ‰„ģ@—³ŠC •‘Š’†‚P 1:06:41 (47) 0:48:16 (38) 1:54:57
43. ¬ģ@ćĉl •‘Š’†‚P 1:01:12 (40) 0:56:35 (40) 1:57:47
44. ^“ē@’qŽj •‘Š‚n‚a 0:48:16 (38) 1:12:02 (48) 2:00:18
45. āV“”@ƒ‹P •‘Š‚‚R 1:02:45 (43) 0:59:30 (43) 2:02:15
46. ŒI“c@‹ÓŠģ •‘Š’†‚P 1:02:41 (42) 1:00:04 (44) 2:02:45
47. ŽR–{@—ŗŽj –ƒ•z’†‚R 1:07:56 (48) 1:01:06 (45) 2:09:02
48. ” ŽR@V‘æ “ŒŠC’†‚P 1:01:12 (41) 1:27:21 (50) 2:28:33
49. ×•£@ø•½ ‹Ė•ü‚‚P | 1:04:12 (46) 1:04:12
50. —…“c@­˜a •‘Š’†‚P | 1:13:57 (49) 1:13:57