‚l‚d‚m - 3100m ª170m - 05”N12ŒŽNT‡h [»‘ò] 2005”N12ŒŽ29“ú
Ž–¼ ‰ª–{ ‹{’n ‰Í‘º ‘¾“cN”Ž ‘OàV ‘ì Ôì ÷ˆä ”º ŒË“c ‘¾“c‰l—C ¼–ì ²“¡ ”~˜e “¿“c –x“c •“¡“Ä ŽR“cW‘¾˜Y —é–Ø âˆä “¡“c •½ˆä ”nê …–ì ŽR–{‚Ì ¬ŽR“à ‹{è
Š‘® “ŒŠC‚Z “ŒŠC‚Z “ŒŠC‚Z “Œ‹ž‘åŠw “ŒŠC‚Z “ŒŠC’†Šw –ƒ•z‚Z “ŒŠC‚Z “ŒŠC‚Z “ŒŠC‚Z ‹Ë•ü‚Z –ƒ•z‚Z –ƒ•z‚Z ‹Ë•ü‚Z “ŒŠC’†Šw “ŒŠC’†Šw “ŒŠC’†Šw “ŒŠC’†Šw “ŒŠC’†Šw “ŒŠC’†Šw –L“cH‹Æ‚ê “ŒŠC’†Šw “ŒŠC’†Šw –ƒ•z’†Šw‚Q ‹Ë•ü‚Z “ŒŠC’†Šw “ŒŠC’†Šw
‹L˜^    0:33:46    0:34:44    0:38:39    0:39:05    0:39:23    0:39:29    0:41:42    0:41:58    0:44:13    0:45:48    0:46:25    0:47:43    0:52:21    0:52:23    0:52:58    0:54:14    1:01:07    1:03:32    1:05:03    1:10:00    1:10:19    1:13:00    1:16:24    1:17:35    1:21:01    1:22:26         P1
‡ˆÊ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26  
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 2:146 2:3412 2:105 2:051 2:269 3:1923 2:092 2:5217 3:0218 2:092 2:3513 5:3527 2:4416 2:3915 4:1625 3:0218 2:208 2:3814 2:3010 3:2624 2:157 3:1321 3:0218 4:3026 2:3010 2:092 3:1822
‚P¨‚Q 2:113 2:316 2:214 2:072 2:041 2:4110 2:4611 2:359 2:4611 2:255 3:4423 3:2221 3:0418 4:0625 2:5917 2:5314 2:348 2:5716 14:3227 3:5124 2:327 3:2722 3:1720 5:1626 2:5615 2:4813 3:0919
‚Q¨‚R 3:275 2:481 3:214 3:142 3:368 3:357 3:4911 3:153 3:4610 3:449 4:2217 3:5013 3:4911 4:1214 5:5024 5:1823 4:2116 4:3920 3:326 4:5722 4:1615 4:3418 7:1426 7:0125 7:1827 4:5321 4:3418
‚R¨‚S 0:379 0:356 0:301 0:379 0:356 0:334 0:379 1:5027 0:4317 0:4216 0:4317 0:356 0:5624 0:5220 0:5521 0:5521 0:301 0:345 0:313 1:0626 0:4014 0:5521 0:379 0:5725 0:5019 0:379 0:4115
‚S¨‚T 2:282 2:201 3:2713 3:067 2:404 3:139 3:139 2:353 4:1019 2:565 3:067 3:1411 3:2012 3:5217 3:2914 4:2520 3:036 3:3516 4:4222 4:3021 28:3127 3:5818 10:3425 5:2423 17:3526 3:3115 7:4924
‚T¨‚U 1:252 1:221 2:0813 2:2017 1:509 1:283 1:396 3:1020 2:0411 1:374 2:1314 1:407 7:5726 2:1615 2:0512 2:1816 8:3427 3:0519 1:448 6:3024 3:4321 2:5718 1:385 5:2123 7:5125 4:0722 1:5410
‚U¨‚V 7:231 10:286 8:544 11:5613 8:463 11:1911 10:447 8:555 11:109 8:312 11:3512 10:468 12:0014 14:0419 12:3116 13:4118 16:0823 21:3026 14:0520 15:3922 11:1210 25:0927 14:5321 19:1724 12:5917 20:0825 12:1815
‚V¨‚W 3:072 3:001 3:556 4:2410 4:229 3:484 4:057 7:0523 3:443 3:505 5:2013 4:158 5:5521 5:3717 5:3016 5:2215 5:4319 9:4325 5:3918 5:2013 4:4111 5:4319 5:1012 6:3522 8:5024 24:3727 20:0226
‚W¨‚X 4:4519 1:381 2:095 1:472 2:147 1:523 2:178 2:095 2:3211 1:564 4:0015 2:2110 2:189 4:1917 5:5624 3:4214 5:2522 3:1213 5:1221 9:3127 2:5712 4:5820 6:1625 7:1026 4:2118 5:3123 4:1416
‚X¨10 1:173 1:328 1:132 1:204 1:328 1:215 2:5725 1:3710 2:5022 9:4026 1:101 2:4821 1:5613 2:0918 1:5212 2:0015 1:317 2:0617 1:266 2:5323 1:5814 2:4520 1:4411 2:5624 2:0516 2:2719 ~-
10¨11 0:421 1:2110 1:002 1:064 1:2512 1:064 1:3414 1:043 1:064 1:168 1:2411 1:3916 1:4618 1:3615 1:2512 2:2725 2:0421 1:097 2:0522 2:3126 1:4317 1:199 2:2124 1:4920 1:4719 2:0723 4:07-
11¨12 1:161 1:334 4:0024 1:282 2:3918 1:313 1:557 1:405 2:0011 2:0813 1:5910 1:536 1:568 2:1014 1:568 2:2115 2:4419 3:3322 2:3717 2:3516 2:0412 8:1727 4:4626 4:1125 3:5023 3:0821 2:5420
12¨13 1:481 1:553 2:209 2:147 3:0817 2:126 2:115 1:542 2:168 2:3913 2:3212 2:3010 2:5516 2:5015 2:3010 4:1622 3:1418 2:4214 3:4220 4:2924 2:104 3:2319 11:1327 5:0226 4:5425 4:1521 4:2323
13¨ 1:061 1:072 1:113 1:215 2:0615 1:316 1:4613 1:174 2:0414 2:1519 1:4210 3:1525 1:4512 1:419 1:4411 1:347 2:5624 2:0918 2:4623 2:4221 1:378 2:2220 3:3927 2:0615 3:1525 2:0817 2:4322
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 2:146 2:3412 2:105 2:051 2:269 3:1923 2:092 2:5217 3:0218 2:092 2:3513 5:3527 2:4416 2:3915 4:1625 3:0218 2:208 2:3814 2:3010 3:2624 2:157 3:1321 3:0218 4:3026 2:3010 2:092 3:1822
‚P¨‚Q 4:252 5:0510 4:314 4:121 4:303 6:0017 4:558 5:2712 5:4814 4:345 6:1918 8:5725 5:4814 6:4522 7:1523 5:5516 4:547 5:3513 17:0227 7:1724 4:476 6:4021 6:1918 9:4626 5:2611 4:579 6:2720
‚Q¨‚R 7:522 7:534 7:522 7:261 8:065 9:3512 8:448 8:427 9:3411 8:186 10:4116 12:4723 9:3713 10:5717 13:0524 11:1319 9:1510 10:1415 20:3427 12:1421 9:039 11:1420 13:3325 16:4726 12:4422 9:5014 11:0118
‚R¨‚S 8:294 8:283 8:222 8:031 8:415 10:0810 9:217 10:3213 10:1711 9:006 11:2416 13:2222 10:3314 11:4918 14:0024 12:0819 9:459 10:4815 21:0527 13:2021 9:438 12:0920 14:1025 17:4426 13:3423 10:2712 11:4217
‚S¨‚T 10:572 10:481 11:495 11:093 11:214 13:2110 12:347 13:079 14:2714 11:566 14:3015 16:3619 13:5311 15:4116 17:2920 16:3318 12:488 14:2313 25:4725 17:5021 38:1427 16:0717 24:4424 23:0823 31:0926 13:5812 19:3122
‚T¨‚U 12:222 12:101 13:576 13:294 13:113 14:498 14:137 16:179 16:3110 13:335 16:4311 18:1615 21:5021 17:5713 19:3418 18:5116 21:2219 17:2812 27:3124 24:2022 41:5727 19:0417 26:2223 28:2925 39:0026 18:0514 21:2520
‚U¨‚V 19:451 22:384 22:515 25:258 21:572 26:089 24:576 25:127 27:4110 22:043 28:1811 29:0212 33:5017 32:0113 32:0514 32:3215 37:3018 38:5820 41:3623 39:5921 53:0927 44:1324 41:1522 47:4625 51:5926 38:1319 33:4316
‚V¨‚W 22:521 25:382 26:465 29:497 26:194 29:568 29:026 32:1710 31:259 25:543 33:3812 33:1711 39:4516 37:3814 37:3513 37:5415 43:1317 48:4121 47:1520 45:1918 57:5025 49:5622 46:2519 54:2124 1:00:4926 1:02:5027 53:4523
‚W¨‚X 27:372 27:161 28:555 31:367 28:334 31:488 31:196 34:2610 33:579 27:503 37:3812 35:3811 42:0315 41:5714 43:3116 41:3613 48:3817 51:5318 52:2719 54:5021 1:00:4724 54:5422 52:4120 1:01:3125 1:05:1026 1:08:2127 57:5923
‚X¨10 28:542 28:481 30:084 32:565 30:053 33:096 34:167 36:038 36:479 37:3010 38:4812 38:2611 43:5914 44:0615 45:2316 43:3613 50:0917 53:5919 53:5318 57:4322 1:02:4523 57:3921 54:2520 1:04:2724 1:07:1525 1:10:4826 ~-
10¨11 29:361 30:092 31:083 34:025 31:304 34:156 35:507 37:078 37:539 38:4610 40:1212 40:0511 45:4514 45:4213 46:4816 46:0315 52:1317 55:0818 55:5819 1:00:1422 1:04:2823 58:5821 56:4620 1:06:1624 1:09:0225 1:12:5526 1:02:06-
11¨12 30:521 31:422 35:084 35:305 34:093 35:466 37:457 38:478 39:539 40:5410 42:1112 41:5811 47:4113 47:5214 48:4416 48:2415 54:5717 58:4119 58:3518 1:02:4921 1:06:3222 1:07:1523 1:01:3220 1:10:2724 1:12:5225 1:16:0326 1:05:00-
12¨13 32:401 33:372 37:284 37:445 37:173 37:586 39:567 40:418 42:099 43:3310 44:4312 44:2811 50:3613 50:4214 51:1415 52:4016 58:1117 1:01:2318 1:02:1719 1:07:1820 1:08:4221 1:10:3822 1:12:4523 1:15:2924 1:17:4625 1:20:1826 1:09:23-
13¨ 33:461 34:442 38:393 39:054 39:235 39:296 41:427 41:588 44:139 45:4810 46:2511 47:4312 52:2113 52:2314 52:5815 54:1416 1:01:0717 1:03:3218 1:05:0319 1:10:0020 1:10:1921 1:13:0022 1:16:2423 1:17:3524 1:21:0125 1:22:2626 1:12:06-
Ž–¼ ‰ª–{ ‹{’n ‰Í‘º ‘¾“cN”Ž ‘OàV ‘ì Ôì ÷ˆä ”º ŒË“c ‘¾“c‰l—C ¼–ì ²“¡ ”~˜e “¿“c –x“c •“¡“Ä ŽR“cW‘¾˜Y —é–Ø âˆä “¡“c •½ˆä ”nê …–ì ŽR–{‚Ì ¬ŽR“à ‹{è
Ÿ „s‘¬“x(%)
  91.2 95.6 106.2 107.0 108.5 114.2 120.8 106.9 127.1 108.1 132.5 127.7 137.6 150.4 145.6 158.4 139.4 146.3 143.5 177.3 128.6 161.3 160.6 219.1 167.0 162.5 148.1
Ÿ ƒ~ƒX—¦(%)
  15.6 14.2 13.9 15.0 14.0 9.9 9.9 20.1 11.1 26.6 11.7 16.2 18.6 11.3 14.3 9.7 30.9 29.0 33.9 22.0 43.6 31.4 35.9 12.8 37.9 41.2 |
Ž–¼ ‰ª–{ ‹{’n ‰Í‘º ‘¾“cN”Ž ‘OàV ‘ì Ôì ÷ˆä ”º ŒË“c ‘¾“c‰l—C ¼–ì ²“¡ ”~˜e “¿“c –x“c •“¡“Ä ŽR“cW‘¾˜Y —é–Ø âˆä “¡“c •½ˆä ”nê …–ì ŽR–{‚Ì ¬ŽR“à ‹{è
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 105 121 102 98 114 156 101 135 143 101 121 262 128 125 201 143 110 124 117 161 106 151 143 211 117 101 155
‚P¨‚Q 103 119 111 100 97 126 130 122 130 114 176 159 145 193 141 136 121 139 685 181 119 163 155 248 138 132 148
‚Q¨‚R 111 90 108 104 116 116 123 105 122 121 141 124 123 136 189 171 141 150 114 160 138 148 234 227 236 158 148
‚R¨‚S 122 115 99 122 115 109 122 363 142 138 142 115 185 171 181 181 99 112 102 218 132 181 122 188 165 122 135
‚S¨‚T 100 95 140 126 108 131 131 105 169 119 126 131 135 157 142 179 124 146 191 183 1159 161 429 219 714 143 318
‚T¨‚U 100 96 151 165 129 104 116 224 146 114 156 118 561 160 147 162 605 218 122 459 262 208 115 378 554 291 134
‚U¨‚V 90 127 108 145 107 138 131 108 136 104 141 131 146 171 152 166 196 261 171 190 136 306 181 235 158 245 150
‚V¨‚W 95 91 119 134 133 116 124 216 114 117 162 129 180 171 168 163 174 296 172 162 143 174 157 201 269 750 610
‚W¨‚X 270 93 122 101 127 106 130 122 144 110 227 133 131 245 337 210 308 182 295 540 168 282 356 407 247 313 240
‚X¨10 105 125 100 109 125 110 241 132 232 791 95 229 158 176 153 164 124 172 117 236 161 225 142 240 170 200 |
10¨11 76 146 108 119 154 119 170 116 119 137 152 179 192 173 154 266 224 125 226 273 186 143 255 197 193 230 |
11¨12 89 109 282 104 187 107 135 118 141 151 140 133 136 153 136 166 193 251 185 182 146 585 336 295 271 221 205
12¨13 96 102 125 119 167 118 117 101 121 142 135 134 156 151 134 228 173 144 198 239 116 181 599 269 262 227 234
13¨ 97 99 104 119 185 134 156 113 182 199 150 287 154 149 153 138 259 190 244 238 143 209 322 185 287 188 240
‡Œv 107 110 122 124 125 125 132 133 140 145 147 151 166 166 168 172 194 201 206 222 223 231 242 246 257 261 |
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 0:18 0:32 -0:06 -0:12 0:07 0:53 -0:25 0:36 0:20 -0:09 -0:14 2:52 -0:12 -0:33 1:10 -0:20 -0:38 -0:29 -0:33 -0:20 -0:29 -0:13 -0:23 -0:10 -1:03 -1:19 0:09
‚P¨‚Q 0:15 0:29 0:06 -0:09 -0:14 0:16 0:12 0:19 0:04 0:07 0:55 0:39 0:09 0:54 -0:06 -0:29 -0:24 -0:09 11:29 0:05 -0:12 0:02 -0:07 0:37 -0:37 -0:39 0:00
‚Q¨‚R 0:38 -0:10 0:04 -0:05 0:14 0:03 0:05 -0:03 -0:10 0:23 0:16 -0:07 -0:27 -0:27 1:20 0:24 0:02 0:07 -0:54 -0:32 0:17 -0:25 2:16 0:14 2:08 -0:09 -0:01
‚R¨‚S 0:09 0:06 -0:02 0:05 0:02 -0:02 0:00 1:18 0:04 0:09 0:03 -0:04 0:14 0:06 0:11 0:07 -0:12 -0:10 -0:13 0:12 0:01 0:06 -0:12 -0:09 -0:01 -0:12 -0:04
‚S¨‚T 0:13 -0:01 0:50 0:28 0:00 0:24 0:15 -0:03 1:02 0:16 -0:10 0:05 -0:03 0:10 -0:06 0:31 -0:23 -0:01 1:10 0:08 25:21 0:00 6:37 0:00 13:28 -0:29 4:10
‚T¨‚U 0:07 0:01 0:38 0:49 0:18 -0:09 -0:04 1:39 0:16 0:05 0:20 -0:09 6:00 0:08 0:01 0:03 6:35 1:01 -0:18 3:59 1:54 0:40 -0:38 2:15 5:29 1:49 -0:12
‚U¨‚V -0:07 2:36 0:10 3:08 -0:09 1:56 0:48 0:08 0:43 -0:22 0:41 0:16 0:41 1:42 0:33 0:39 4:40 9:28 2:17 1:04 0:37 11:53 1:41 1:16 -0:45 6:46 0:07
‚V¨‚W 0:07 -0:08 0:26 0:53 0:48 0:03 0:07 3:35 -0:26 0:17 0:59 0:03 1:24 0:41 0:43 0:10 1:08 4:55 0:56 -0:29 0:28 0:25 -0:06 -0:37 3:21 19:17 15:10
‚W¨‚X 3:09 -0:03 0:17 -0:06 0:19 -0:09 0:09 0:16 0:18 0:02 1:40 0:06 -0:07 1:40 3:22 0:55 2:58 0:37 2:40 6:24 0:41 2:08 3:26 3:19 1:25 2:39 1:38
‚X¨10 0:10 0:22 -0:05 0:02 0:12 -0:03 1:28 0:19 1:17 8:21 -0:27 1:14 0:15 0:19 0:05 0:04 -0:11 0:19 -0:19 0:43 0:24 0:47 -0:14 0:15 0:03 0:28 |
10¨11 -0:08 0:28 0:01 0:07 0:25 0:03 0:27 0:05 -0:04 0:16 0:11 0:28 0:30 0:13 0:04 0:59 0:47 -0:12 0:46 0:53 0:32 -0:10 0:52 -0:12 0:15 0:37 |
11¨12 -0:02 0:12 2:30 -0:03 1:07 -0:06 0:12 0:09 0:12 0:36 0:06 0:04 -0:01 0:02 -0:08 0:06 0:45 1:29 0:35 0:04 0:15 6:00 2:30 1:05 1:28 0:50 0:48
12¨13 0:06 0:08 0:21 0:14 1:06 0:04 -0:05 -0:06 -0:07 0:38 0:03 0:07 0:20 0:01 -0:14 1:18 0:37 -0:02 1:01 1:10 -0:15 0:22 8:13 0:56 1:46 1:12 1:37
13¨ 0:04 0:02 -0:01 0:08 0:52 0:13 0:24 0:04 0:38 1:01 0:12 1:48 0:11 -0:01 0:05 -0:14 1:21 0:30 1:08 0:41 0:10 0:32 1:50 -0:23 1:21 0:17 1:02
‡Œv 5:16 4:56 5:22 5:53 5:32 3:55 4:08 8:27 4:54 12:12 5:27 7:44 9:45 5:56 7:34 5:17 18:55 18:26 22:03 15:24 30:39 22:55 27:24 9:57 30:44 33:56 |
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  28:30 29:48 33:17 33:12 33:51 35:34 37:34 33:31 39:19 33:36 40:58 39:59 42:36 46:27 45:24 48:57 42:12 45:06 43:00 54:36 39:40 50:05 49:00 1:07:38 50:17 48:30 |
Ž–¼ ‰ª–{ ‹{’n ‰Í‘º ‘¾“cN”Ž ‘OàV ‘ì Ôì ÷ˆä ”º ŒË“c ‘¾“c‰l—C ¼–ì ²“¡ ”~˜e “¿“c –x“c •“¡“Ä ŽR“cW‘¾˜Y —é–Ø âˆä “¡“c •½ˆä ”nê …–ì ŽR–{‚Ì ¬ŽR“à ‹{è
Š‘® “ŒŠC‚Z “ŒŠC‚Z “ŒŠC‚Z “Œ‹ž‘åŠw “ŒŠC‚Z “ŒŠC’†Šw –ƒ•z‚Z “ŒŠC‚Z “ŒŠC‚Z “ŒŠC‚Z ‹Ë•ü‚Z –ƒ•z‚Z –ƒ•z‚Z ‹Ë•ü‚Z “ŒŠC’†Šw “ŒŠC’†Šw “ŒŠC’†Šw “ŒŠC’†Šw “ŒŠC’†Šw “ŒŠC’†Šw –L“cH‹Æ‚ê “ŒŠC’†Šw “ŒŠC’†Šw –ƒ•z’†Šw‚Q ‹Ë•ü‚Z “ŒŠC’†Šw “ŒŠC’†Šw
‹L˜^    0:33:46    0:34:44    0:38:39    0:39:05    0:39:23    0:39:29    0:41:42    0:41:58    0:44:13    0:45:48    0:46:25    0:47:43    0:52:21    0:52:23    0:52:58    0:54:14    1:01:07    1:03:32    1:05:03    1:10:00    1:10:19    1:13:00    1:16:24    1:17:35    1:21:01    1:22:26         P1
‡ˆÊ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26  

Made with LapCombat Ver.2.22 - Special Thanks to Mr.Sakurai and Mr.Hatori.